Explore Nguyen Ha’s reference motorbike rental prices in Hanoi, with options by bike type and rental period. Use the model photos and price table below to compare daily, weekly and monthly rates. The shop confirms the exact available bike, rental fee and separate deposit for your preferred dates before booking.
CHOOSE A BIKE • DAILY RATES
Choose a motorbike and see its rate
12 bikes · 150,000–200,000 VND/day
Real bike photos and published daily reference rates. Tap a model for details; availability must be confirmed.

Honda Wave

Yamaha Sirius

Cub 50cc – geared motorbike

Honda Lead 110

Honda Click

Yamaha Mio Ultimo

Yamaha Mio Classico

Honda Vision

Honda Air Blade

SYM Elite 50cc

SYM Attila 50cc

Electric scooter
Reference rates only; deposit is separate. Confirm the exact bike, dates, availability and total cost directly with Nguyen Ha.
Motorbike rental price table
| Bike | Day | Week | Month | Deposit |
|---|---|---|---|---|
| Automatic scooters | ||||
| Honda Vision | 200,000 VND | 1,000,000 VND | 1,800,000–2,000,000 VND | 4–5 million VND |
| Honda Air Blade | 200,000 VND | 1,000,000 VND | 1,500,000 VND | 3 million VND |
| Honda Lead 110 | 150,000 VND | 800,000 VND | 1,400,000 VND | Confirm with the shop |
| Honda Click | 150,000 VND | 700,000 VND | 1,200,000 VND | 2 million VND |
| Yamaha Mio Ultimo | 150,000 VND | 700,000 VND | 1,100,000 VND | 2 million VND |
| Yamaha Mio Classico | 150,000 VND | 700,000 VND | 1,100,000 VND | 2 million VND |
| Semi-automatic (geared) | ||||
| Honda Wave | 150,000 VND | 700,000 VND | 1,000,000–1,200,000 VND | 2–3 million VND |
| Honda Blade 110 | Contact for a quote | 700,000 VND | 1,200,000 VND | Confirm with the shop |
| Yamaha Sirius | 150,000 VND | 700,000 VND | 1,200,000 VND | Confirm with the shop |
| Cub 50cc (geared) | 150,000 VND | 700,000 VND | 1,000,000 VND | Confirm with the shop |
| 50cc automatic scooters | ||||
| SYM Elite 50cc (automatic) | 200,000 VND | 900,000 VND | 1,800,000 VND | 4 million VND |
| SYM Attila 50cc (automatic) | 200,000 VND | 900,000 VND | 1,800,000 VND | 4 million VND |
| Electric | ||||
| Electric scooter | 200,000 VND | 900,000 VND | 1,800,000 VND | Depends on the model |
Get an exact rental quote
Tell Nguyen Ha which model you prefer, your pickup and return dates and your pickup location. Call +84 334 699 969, or message the shop using Zalo or WhatsApp. Opening hours are 09:00–21:00 daily.
Want to compare automatic models before requesting a quote? Explore our scooter selection and choose the bike that suits your experience. If this is your first rental, ask the shop about identification, driving eligibility and the conditions of the rental agreement.
